AIO Panel vs aaPanel
Free core with a paid Pro extension bundle
aaPanel is beginner-friendly with an app store and one-click installers. Mail is a plugin, DNS is not managed, there are no resellers, and the useful security and WordPress tools sit behind the Pro bundle. AIO Panel includes those modules and is built for multi-customer hosting with packages, resellers and limits.
¿Cuánto pagarías en aaPanel?
Mueve los controles a tus cifras. Los precios son por servidor y por mes, de las listas de precios públicas de cada fabricante.
The core panel is free; Pro extensions are sold per server from $198/year (aapanel.com), with lifetime offers at times. Precios comprobados el 2026-11-11T00:00:00.000Z.
Función por función
| Función | AIO Panel | aaPanel |
|---|---|---|
| Licensing | ||
| Free tier | IncludedFree for up to 5 accounts, every module | IncludedFree core |
| Price model | IncludedPer server; unlimited accounts on Business | Paid add-onPro bundle from $198/year |
| Open source | Not offeredProprietary (EULA); official builds are signed | PartialCore open, Pro closed |
| Accounts & reselling | ||
| Customer accounts with packages and limits | IncludedPackages, disk/bandwidth, feature flags | PartialNo packages |
| Resellers with their own customers | IncludedPro and Business | Not offered |
| Custom branding | IncludedName, logo, colours, footer | Partial |
| Per-account CPU, memory and I/O limits | Includedcgroups v2 per package | Not offered |
| Log in as a customer, with audit trail | Included | Not offered |
| Web server & apps | ||
| Nginx and Apache | IncludedNginx in front; Apache or OpenLiteSpeed per site | IncludedNginx, Apache or OpenLiteSpeed |
| Several PHP versions side by side | IncludedPHP 5.6 to 8.5 per website | Included |
| Node.js, Python, Ruby, Go apps as managed services | IncludedPlus Bun, Deno and binaries | IncludedNode, Python, Go, Java managers |
| Docker containers and Compose stacks | IncludedContainers, images, volumes, Compose, marketplace | Paid add-onDocker manager, Pro features |
| Git deploy with webhooks | IncludedBuild commands and rollback | Partial |
| One-click app installer | IncludedInstaller with updates and clones | IncludedApp store |
| WordPress toolkit | IncludedUpdates, users, staging, security, search-replace | Paid add-onWordPress Toolkit Pro |
| Page cache, HTTP/3 and Brotli | IncludedFastCGI cache with purge | Partial |
| Mail server (IMAP, POP3, SMTP) | IncludedPostfix + Dovecot, TLS per domain | Paid add-onMail server plugin |
| Webmail | IncludedRoundcube | PartialPlugin |
| Spam filtering | IncludedRspamd, per-domain thresholds, Bayes | Partial |
| SPF, DKIM, DMARC and PTR checks with one-click fixes | IncludedDeliverability page, DKIM rotation | Partial |
| Mailing lists, calendars and contacts | Includedmlmmj lists, CalDAV, CardDAV | Not offered |
| Outgoing relay / smarthost | IncludedPresets, per-domain routes, port-25 check | Not offered |
| DNS | ||
| Authoritative DNS server with zone editor | IncludedBIND, templates, import/export | Not offered |
| DNSSEC | IncludedOne-click inline signing | Not offered |
| DNS cluster / secondary nameservers | Included | Not offered |
| Databases | ||
| MariaDB / MySQL with phpMyAdmin | IncludedSingle sign-on, remote hosts, wizard | Included |
| PostgreSQL | Included | Included |
| Security | ||
| Let's Encrypt with auto-renewal | IncludedWildcards via DNS-01 | Included |
| Firewall and brute-force protection | IncludedUFW presets, Fail2ban jails, lock-out guard | Included |
| Web application firewall (ModSecurity) | IncludedModSecurity v3 + OWASP CRS per site | Paid add-onNginx WAF Pro |
| Malware scanning | IncludedClamAV with quarantine | Paid add-on |
| Two-factor authentication | IncludedTOTP with recovery codes | Included |
| Backups & operations | ||
| Scheduled backups to cloud and remote destinations | IncludedLocal, S3-compatible, remote; restores per item | IncludedCloud storage plugins |
| Uptime monitoring with alerts and a public status page | IncludedHTTP, keyword, TCP, ping, SSL monitors | PartialServer monitor |
| Manage several servers from one place | PartialCluster view (beta) | Not offered |
| Migrate from cPanel | IncludedcPanel, Plesk, DirectAdmin, HestiaCP, CyberPanel and aaPanel importers | Not offered |
| REST API with tokens and scopes | IncludedPlus WebSocket events | Included |
| Billing integration (WHMCS, Blesta) | IncludedFree WHMCS and Blesta modules; Billing API in Business | Not offered |
| Built-in AI assistant | Included | Not offered |
| Operating systems | IncludedUbuntu 22.04 to 26.04, Debian 12 and 13, x86-64 and arm64 | IncludedUbuntu, Debian, RHEL family |
Leyenda: ✓ Included · ◐ Partial · +$ Paid add-on · $ Paid · ✗ Not offered. Basado en la documentación pública y las páginas de precios de aaPanel; los fabricantes cambian funciones y precios, así que verifica antes de comprar.
Preguntas frecuentes
¿Puedo mover mis sitios de aaPanel a AIO Panel?
Sí. AIO Panel importa copias de seguridad de cPanel directamente y migra sitios, bases de datos, correo y DNS de la mayoría de paneles por SSH. Nuestra guía de migración explica los servidores de nombres, los certificados y la configuración del correo.
¿Cuánto cuesta AIO Panel?
El plan Free cubre hasta 5 cuentas con todos los módulos. Pro cuesta 15 $ por servidor al mes para 50 cuentas, Business 35 $ por servidor al mes con cuentas ilimitadas. La facturación anual cuesta diez meses.
¿Sigue siendo aaPanel una buena opción?
Para algunas configuraciones sí, y la matriz de arriba muestra dónde destaca aaPanel. Creamos AIO Panel para quienes quieren un panel moderno con todo incluido y un precio que no crece con cada cuenta.
¿Listo para dejar aaPanel?
Gratis hasta 5 cuentas, con todos los módulos. Instala en pocos minutos o importa tus cuentas de cPanel.
Compara también con: cPanel & WHM · Plesk · DirectAdmin · CyberPanel · HestiaCP · CloudPanel · Virtualmin