AIO Panel बनाम Virtualmin
Webmin-based veteran, GPL or Pro
Virtualmin, built on Webmin, has been managing servers for two decades and exposes almost everything. The GPL edition is free; resellers, more installers, cloud DNS and backup providers need Pro. The interface is dense. AIO Panel is the modern take: an opinionated stack, Docker and app runtimes, monitoring and a clean UI, with resellers in Pro.
Virtualmin पर आप कितना चुकाएँगे?
स्लाइडर अपने आँकड़ों पर सेट करें। कीमतें प्रति सर्वर प्रति माह हैं, विक्रेताओं की सार्वजनिक कीमत सूची से।
GPL edition is free. Professional starts at $7.50/month or $75/year for 10 domains; larger tiers (50, 100, 250, unlimited) are priced on virtualmin.com. कीमतें 2026-11-11T00:00:00.000Z को जाँची गईं।
फ़ीचर-दर-फ़ीचर
| फ़ीचर | AIO Panel | Virtualmin |
|---|---|---|
| Licensing | ||
| Free tier | IncludedFree for up to 5 accounts, every module | IncludedGPL edition |
| Price model | IncludedPer server; unlimited accounts on Business | Paid add-onPro from $7.50/month |
| Open source | Not offeredProprietary (EULA); official builds are signed | IncludedGPL edition |
| Accounts & reselling | ||
| Customer accounts with packages and limits | IncludedPackages, disk/bandwidth, feature flags | IncludedAccount plans |
| Resellers with their own customers | IncludedPro and Business | Paid add-onPro only |
| Custom branding | IncludedName, logo, colours, footer | IncludedThemes and logo |
| Per-account CPU, memory and I/O limits | Includedcgroups v2 per package | PartialPro resource limits |
| Log in as a customer, with audit trail | Included | Included |
| Web server & apps | ||
| Nginx and Apache | IncludedNginx in front; Apache or OpenLiteSpeed per site | IncludedApache; Nginx option |
| Several PHP versions side by side | IncludedPHP 5.6 to 8.5 per website | Included |
| Node.js, Python, Ruby, Go apps as managed services | IncludedPlus Bun, Deno and binaries | Partial |
| Docker containers and Compose stacks | IncludedContainers, images, volumes, Compose, marketplace | Paid add-onPodman plugin (Pro) |
| Git deploy with webhooks | IncludedBuild commands and rollback | Not offered |
| One-click app installer | IncludedInstaller with updates and clones | Partial5 scripts in GPL, 60+ in Pro |
| WordPress toolkit | IncludedUpdates, users, staging, security, search-replace | Paid add-onWP Workbench (Pro) |
| Page cache, HTTP/3 and Brotli | IncludedFastCGI cache with purge | Partial |
| Mail server (IMAP, POP3, SMTP) | IncludedPostfix + Dovecot, TLS per domain | IncludedPostfix + Dovecot |
| Webmail | IncludedRoundcube | IncludedUsermin or Roundcube |
| Spam filtering | IncludedRspamd, per-domain thresholds, Bayes | IncludedSpamAssassin |
| SPF, DKIM, DMARC and PTR checks with one-click fixes | IncludedDeliverability page, DKIM rotation | Included |
| Mailing lists, calendars and contacts | Includedmlmmj lists, CalDAV, CardDAV | Partial |
| Outgoing relay / smarthost | IncludedPresets, per-domain routes, port-25 check | IncludedPro adds Amazon SES |
| DNS | ||
| Authoritative DNS server with zone editor | IncludedBIND, templates, import/export | IncludedBIND |
| DNSSEC | IncludedOne-click inline signing | Included |
| DNS cluster / secondary nameservers | Included | Paid add-onPro: remote DNS |
| Databases | ||
| MariaDB / MySQL with phpMyAdmin | IncludedSingle sign-on, remote hosts, wizard | Included |
| PostgreSQL | Included | Included |
| Security | ||
| Let's Encrypt with auto-renewal | IncludedWildcards via DNS-01 | Included |
| Firewall and brute-force protection | IncludedUFW presets, Fail2ban jails, lock-out guard | Included |
| Web application firewall (ModSecurity) | IncludedModSecurity v3 + OWASP CRS per site | Partial |
| Malware scanning | IncludedClamAV with quarantine | Partial |
| Two-factor authentication | IncludedTOTP with recovery codes | Included |
| Backups & operations | ||
| Scheduled backups to cloud and remote destinations | IncludedLocal, S3-compatible, remote; restores per item | IncludedMore providers in Pro |
| Uptime monitoring with alerts and a public status page | IncludedHTTP, keyword, TCP, ping, SSL monitors | PartialSystem statistics |
| Manage several servers from one place | PartialCluster view (beta) | PartialCloudmin |
| Migrate from cPanel | IncludedcPanel, Plesk, DirectAdmin, HestiaCP, CyberPanel and aaPanel importers | IncludedcPanel backup import |
| REST API with tokens and scopes | IncludedPlus WebSocket events | Included |
| Billing integration (WHMCS, Blesta) | IncludedFree WHMCS and Blesta modules; Billing API in Business | IncludedWHMCS module |
| Built-in AI assistant | Included | Not offered |
| Operating systems | IncludedUbuntu 22.04 to 26.04, Debian 12 and 13, x86-64 and arm64 | IncludedRHEL family, Debian, Ubuntu |
संकेत: ✓ Included · ◐ Partial · +$ Paid add-on · $ Paid · ✗ Not offered. Virtualmin के सार्वजनिक दस्तावेज़ों और कीमत पेजों पर आधारित; विक्रेता फ़ीचर और कीमतें बदलते रहते हैं, इसलिए खरीदने से पहले जाँच लें।
आम सवाल
क्या मैं अपनी साइटें Virtualmin से AIO Panel पर ला सकता हूँ?
हाँ। AIO Panel cPanel बैकअप सीधे इम्पोर्ट करता है और ज़्यादातर पैनलों से वेबसाइट, डेटाबेस, मेल और DNS को SSH के ज़रिए माइग्रेट करता है। हमारी माइग्रेशन गाइड नेमसर्वर, सर्टिफ़िकेट और मेल सेटिंग समझाती है।
AIO Panel की कीमत क्या है?
Free प्लान में सभी मॉड्यूल के साथ 5 खाते तक मिलते हैं। Pro 50 खातों के लिए प्रति सर्वर $15 प्रति माह है, Business असीमित खातों के साथ प्रति सर्वर $35 प्रति माह। वार्षिक बिलिंग में दस महीने का भुगतान होता है।
क्या Virtualmin अब भी अच्छा विकल्प है?
कुछ सेटअप के लिए हाँ, और ऊपर की मैट्रिक्स दिखाती है कि Virtualmin कहाँ मज़बूत है। हमने AIO Panel उन होस्टरों के लिए बनाया है जो पूरे स्टैक वाला एक आधुनिक पैनल चाहते हैं और ऐसी कीमत जो हर खाते के साथ न बढ़े।
Virtualmin छोड़ने के लिए तैयार?
5 खातों तक मुफ़्त, सभी मॉड्यूल के साथ। कुछ मिनटों में इंस्टॉल करें या अपने मौजूदा cPanel खाते इम्पोर्ट करें।
इनसे भी तुलना करें: cPanel & WHM · Plesk · DirectAdmin · CyberPanel · HestiaCP · CloudPanel · aaPanel