AIO Panel vs DirectAdmin
Lean and inexpensive, with a dated interface
DirectAdmin is the budget commercial option: a flat per-server price with unlimited accounts on Standard. It is fast and stable, but the interface, app ecosystem and automation lag behind. AIO Panel keeps the per-server pricing idea and adds a modern UI, Docker, monitoring, Git deploys and a full REST API.
Quanto você pagaria no DirectAdmin?
Ajuste os controles para seus números. Os preços são por servidor e por mês, das listas de preços públicas dos fornecedores.
List prices per server (directadmin.com/pricing). Volume discounts of 15–40% from four Standard licenses. Preços verificados em 2026-11-11T00:00:00.000Z.
Recurso por recurso
| Recurso | AIO Panel | DirectAdmin |
|---|---|---|
| Licensing | ||
| Free tier | IncludedFree for up to 5 accounts, every module | Not offeredTrial only |
| Price model | IncludedPer server; unlimited accounts on Business | PaidPer server: 2 / 10 / unlimited accounts |
| Open source | Not offeredProprietary (EULA); official builds are signed | Not offered |
| Accounts & reselling | ||
| Customer accounts with packages and limits | IncludedPackages, disk/bandwidth, feature flags | Included |
| Resellers with their own customers | IncludedPro and Business | Included |
| Custom branding | IncludedName, logo, colours, footer | IncludedSkins |
| Per-account CPU, memory and I/O limits | Includedcgroups v2 per package | Paid add-onNeeds CloudLinux |
| Log in as a customer, with audit trail | Included | Included |
| Web server & apps | ||
| Nginx and Apache | IncludedNginx in front; Apache or OpenLiteSpeed per site | IncludedNginx, Apache or OpenLiteSpeed |
| Several PHP versions side by side | IncludedPHP 5.6 to 8.5 per website | Included |
| Node.js, Python, Ruby, Go apps as managed services | IncludedPlus Bun, Deno and binaries | PartialNode.js selector |
| Docker containers and Compose stacks | IncludedContainers, images, volumes, Compose, marketplace | Not offered |
| Git deploy with webhooks | IncludedBuild commands and rollback | Not offered |
| One-click app installer | IncludedInstaller with updates and clones | Paid add-onSoftaculous or Installatron license |
| WordPress toolkit | IncludedUpdates, users, staging, security, search-replace | Paid add-onWP Toolkit license |
| Page cache, HTTP/3 and Brotli | IncludedFastCGI cache with purge | Partial |
| Mail server (IMAP, POP3, SMTP) | IncludedPostfix + Dovecot, TLS per domain | IncludedExim + Dovecot |
| Webmail | IncludedRoundcube | IncludedRoundcube |
| Spam filtering | IncludedRspamd, per-domain thresholds, Bayes | IncludedSpamAssassin |
| SPF, DKIM, DMARC and PTR checks with one-click fixes | IncludedDeliverability page, DKIM rotation | Included |
| Mailing lists, calendars and contacts | Includedmlmmj lists, CalDAV, CardDAV | PartialMajordomo |
| Outgoing relay / smarthost | IncludedPresets, per-domain routes, port-25 check | Partial |
| DNS | ||
| Authoritative DNS server with zone editor | IncludedBIND, templates, import/export | Included |
| DNSSEC | IncludedOne-click inline signing | Included |
| DNS cluster / secondary nameservers | Included | IncludedMulti-server DNS |
| Databases | ||
| MariaDB / MySQL with phpMyAdmin | IncludedSingle sign-on, remote hosts, wizard | Included |
| PostgreSQL | Included | Partial |
| Security | ||
| Let's Encrypt with auto-renewal | IncludedWildcards via DNS-01 | Included |
| Firewall and brute-force protection | IncludedUFW presets, Fail2ban jails, lock-out guard | IncludedCSF |
| Web application firewall (ModSecurity) | IncludedModSecurity v3 + OWASP CRS per site | Included |
| Malware scanning | IncludedClamAV with quarantine | Paid add-on |
| Two-factor authentication | IncludedTOTP with recovery codes | Included |
| Backups & operations | ||
| Scheduled backups to cloud and remote destinations | IncludedLocal, S3-compatible, remote; restores per item | PartialAdmin backups; cloud via tools |
| Uptime monitoring with alerts and a public status page | IncludedHTTP, keyword, TCP, ping, SSL monitors | Not offered |
| Manage several servers from one place | PartialCluster view (beta) | PartialMulti-server DNS |
| Migrate from cPanel | IncludedcPanel, Plesk, DirectAdmin, HestiaCP, CyberPanel and aaPanel importers | IncludedcPanel to DirectAdmin converter |
| REST API with tokens and scopes | IncludedPlus WebSocket events | Included |
| Billing integration (WHMCS, Blesta) | IncludedFree WHMCS and Blesta modules; Billing API in Business | Included |
| Built-in AI assistant | Included | Not offered |
| Operating systems | IncludedUbuntu 22.04 to 26.04, Debian 12 and 13, x86-64 and arm64 | IncludedRHEL family, Debian, Ubuntu |
Legenda: ✓ Included · ◐ Partial · +$ Paid add-on · $ Paid · ✗ Not offered. Baseado na documentação pública e nas páginas de preços do DirectAdmin; os fornecedores mudam recursos e preços, então confira antes de comprar.
Perguntas comuns
Posso mover meus sites do DirectAdmin para o AIO Panel?
Sim. O AIO Panel importa backups do cPanel diretamente e migra sites, bancos de dados, e-mail e DNS da maioria dos painéis via SSH. Nosso guia de migração explica nameservers, certificados e configurações de e-mail.
Quanto custa o AIO Panel?
O plano Free cobre até 5 contas com todos os módulos. O Pro custa US$ 15 por servidor por mês para 50 contas; o Business, US$ 35 por servidor por mês com contas ilimitadas. A cobrança anual custa dez meses.
O DirectAdmin ainda é uma boa escolha?
Para alguns cenários, sim, e a matriz acima mostra onde o DirectAdmin é forte. Criamos o AIO Panel para provedores que querem um painel moderno com toda a pilha incluída e um preço que não cresce a cada conta.
Pronto para sair do DirectAdmin?
Grátis até 5 contas, com todos os módulos. Instale em poucos minutos ou importe suas contas do cPanel.
Compare também com: cPanel & WHM · Plesk · CyberPanel · HestiaCP · CloudPanel · aaPanel · Virtualmin