AIO Panel vs cPanel & WHM
The industry default, priced per account
cPanel & WHM is the panel most hosts started on. It is mature and well documented, but since 2019 it is licensed per account, so a growing server pays more every month. AIO Panel is licensed per server with unlimited accounts on Business, ships Docker, Node.js and uptime monitoring built in, and imports cPanel backups directly.
Was würdest du bei cPanel & WHM zahlen?
Stell die Regler auf deine Zahlen. Preise gelten pro Server und Monat laut den öffentlichen Preislisten der Hersteller.
Cloud/VPS list prices billed monthly, excluding VAT (cpanel.net/pricing). cPanel announced a further price adjustment effective December 16, 2026. Preise geprüft am 2026-11-11T00:00:00.000Z.
Funktion für Funktion
| Funktion | AIO Panel | cPanel & WHM |
|---|---|---|
| Licensing | ||
| Free tier | IncludedFree for up to 5 accounts, every module | Not offeredTrial only |
| Price model | IncludedPer server; unlimited accounts on Business | PaidPer account: 1 / 5 / 30 / 100 accounts |
| Open source | Not offeredProprietary (EULA); official builds are signed | Not offered |
| Accounts & reselling | ||
| Customer accounts with packages and limits | IncludedPackages, disk/bandwidth, feature flags | Included |
| Resellers with their own customers | IncludedPro and Business | IncludedWHM resellers |
| Custom branding | IncludedName, logo, colours, footer | Included |
| Per-account CPU, memory and I/O limits | Includedcgroups v2 per package | Paid add-onNeeds CloudLinux |
| Log in as a customer, with audit trail | Included | Included |
| Web server & apps | ||
| Nginx and Apache | IncludedNginx in front; Apache or OpenLiteSpeed per site | IncludedApache; ea-nginx optional |
| Several PHP versions side by side | IncludedPHP 5.6 to 8.5 per website | IncludedMultiPHP |
| Node.js, Python, Ruby, Go apps as managed services | IncludedPlus Bun, Deno and binaries | PartialNode, Python, Ruby via Passenger |
| Docker containers and Compose stacks | IncludedContainers, images, volumes, Compose, marketplace | Not offered |
| Git deploy with webhooks | IncludedBuild commands and rollback | IncludedGit Version Control |
| One-click app installer | IncludedInstaller with updates and clones | Paid add-onSoftaculous or Installatron license |
| WordPress toolkit | IncludedUpdates, users, staging, security, search-replace | IncludedWP Toolkit; Deluxe is paid |
| Page cache, HTTP/3 and Brotli | IncludedFastCGI cache with purge | Partialea-nginx cache |
| Mail server (IMAP, POP3, SMTP) | IncludedPostfix + Dovecot, TLS per domain | IncludedExim + Dovecot |
| Webmail | IncludedRoundcube | IncludedRoundcube |
| Spam filtering | IncludedRspamd, per-domain thresholds, Bayes | IncludedSpamAssassin |
| SPF, DKIM, DMARC and PTR checks with one-click fixes | IncludedDeliverability page, DKIM rotation | IncludedEmail Deliverability |
| Mailing lists, calendars and contacts | Includedmlmmj lists, CalDAV, CardDAV | PartialMailman, calendars |
| Outgoing relay / smarthost | IncludedPresets, per-domain routes, port-25 check | Partial |
| DNS | ||
| Authoritative DNS server with zone editor | IncludedBIND, templates, import/export | IncludedBIND or PowerDNS |
| DNSSEC | IncludedOne-click inline signing | Included |
| DNS cluster / secondary nameservers | Included | Included |
| Databases | ||
| MariaDB / MySQL with phpMyAdmin | IncludedSingle sign-on, remote hosts, wizard | Included |
| PostgreSQL | Included | Included |
| Security | ||
| Let's Encrypt with auto-renewal | IncludedWildcards via DNS-01 | IncludedAutoSSL |
| Firewall and brute-force protection | IncludedUFW presets, Fail2ban jails, lock-out guard | IncludedcPHulk; CSF is an add-on |
| Web application firewall (ModSecurity) | IncludedModSecurity v3 + OWASP CRS per site | Included |
| Malware scanning | IncludedClamAV with quarantine | Paid add-onImunifyAV |
| Two-factor authentication | IncludedTOTP with recovery codes | Included |
| Backups & operations | ||
| Scheduled backups to cloud and remote destinations | IncludedLocal, S3-compatible, remote; restores per item | Included |
| Uptime monitoring with alerts and a public status page | IncludedHTTP, keyword, TCP, ping, SSL monitors | Not offered |
| Manage several servers from one place | PartialCluster view (beta) | Paid add-onManage2, transfers |
| Migrate from cPanel | IncludedcPanel, Plesk, DirectAdmin, HestiaCP, CyberPanel and aaPanel importers | IncludedTransfer tool |
| REST API with tokens and scopes | IncludedPlus WebSocket events | IncludedUAPI and WHM API |
| Billing integration (WHMCS, Blesta) | IncludedFree WHMCS and Blesta modules; Billing API in Business | Included |
| Built-in AI assistant | Included | Not offered |
| Operating systems | IncludedUbuntu 22.04 to 26.04, Debian 12 and 13, x86-64 and arm64 | PartialAlmaLinux, Rocky, Ubuntu LTS, CloudLinux |
Legende: ✓ Included · ◐ Partial · +$ Paid add-on · $ Paid · ✗ Not offered. Basiert auf öffentlicher Dokumentation und Preisseiten von cPanel & WHM; Hersteller ändern Funktionen und Preise, also prüfe vor dem Kauf.
Häufige Fragen
Kann ich meine Websites von cPanel & WHM zu AIO Panel umziehen?
Ja. AIO Panel importiert cPanel-Backups direkt und migriert Websites, Datenbanken, E-Mail und DNS von den meisten Panels per SSH. Unser Migrationsleitfaden erklärt Nameserver, Zertifikate und Mail-Einstellungen.
Was kostet AIO Panel?
Der Free-Plan deckt bis zu 5 Accounts mit allen Modulen ab. Pro kostet 15 $ pro Server und Monat für 50 Accounts, Business 35 $ pro Server und Monat mit unbegrenzten Accounts. Jährliche Abrechnung kostet zehn Monate.
Ist cPanel & WHM noch eine gute Wahl?
Für manche Setups ja, und die Matrix oben zeigt, wo cPanel & WHM stark ist. Wir haben AIO Panel für Hoster gebaut, die ein modernes Panel mit dem kompletten Stack wollen und einen Preis, der nicht mit jedem Account wächst.
Bereit für den Wechsel von cPanel & WHM?
Kostenlos für bis zu 5 Accounts, mit allen Modulen. In wenigen Minuten installiert oder mit deinen bestehenden cPanel-Accounts importiert.
Vergleiche auch mit: Plesk · DirectAdmin · CyberPanel · HestiaCP · CloudPanel · aaPanel · Virtualmin