AIO Panel vs Plesk
Polished and extension-heavy, priced per domain
Plesk is the other big commercial panel, with a large extension catalogue and Windows support. Its editions are capped by domains (10, 30, unlimited) and many useful parts are paid extensions. AIO Panel includes Docker, Node.js apps, monitoring and resellers in the plan price and runs on Ubuntu and Debian only.
Was würdest du bei Plesk zahlen?
Stell die Regler auf deine Zahlen. Preise gelten pro Server und Monat laut den öffentlichen Preislisten der Hersteller.
Dieses Panel zählt Domains statt Accounts; wir setzen einen Account mit einer Domain gleich.
VPS editions billed monthly (plesk.com/pricing); Web Host on dedicated servers is $69.99. Plesk announced a price adjustment effective January 1, 2027. Extensions such as Imunify are extra. Preise geprüft am 2026-11-11T00:00:00.000Z.
Funktion für Funktion
| Funktion | AIO Panel | Plesk |
|---|---|---|
| Licensing | ||
| Free tier | IncludedFree for up to 5 accounts, every module | Not offeredTrial only |
| Price model | IncludedPer server; unlimited accounts on Business | PaidPer domain: 10 / 30 / unlimited |
| Open source | Not offeredProprietary (EULA); official builds are signed | Not offered |
| Accounts & reselling | ||
| Customer accounts with packages and limits | IncludedPackages, disk/bandwidth, feature flags | IncludedService plans and subscriptions |
| Resellers with their own customers | IncludedPro and Business | IncludedReseller management |
| Custom branding | IncludedName, logo, colours, footer | Included |
| Per-account CPU, memory and I/O limits | Includedcgroups v2 per package | PartialCgroups Manager in some editions |
| Log in as a customer, with audit trail | Included | Included |
| Web server & apps | ||
| Nginx and Apache | IncludedNginx in front; Apache or OpenLiteSpeed per site | IncludedNginx + Apache |
| Several PHP versions side by side | IncludedPHP 5.6 to 8.5 per website | Included |
| Node.js, Python, Ruby, Go apps as managed services | IncludedPlus Bun, Deno and binaries | IncludedNode.js, Ruby, Python extensions |
| Docker containers and Compose stacks | IncludedContainers, images, volumes, Compose, marketplace | Paid add-onDocker extension |
| Git deploy with webhooks | IncludedBuild commands and rollback | IncludedGit extension |
| One-click app installer | IncludedInstaller with updates and clones | IncludedApplication catalog |
| WordPress toolkit | IncludedUpdates, users, staging, security, search-replace | IncludedWP Toolkit (SE in Web Admin) |
| Page cache, HTTP/3 and Brotli | IncludedFastCGI cache with purge | IncludedNginx cache |
| Mail server (IMAP, POP3, SMTP) | IncludedPostfix + Dovecot, TLS per domain | IncludedPostfix + Dovecot |
| Webmail | IncludedRoundcube | IncludedRoundcube |
| Spam filtering | IncludedRspamd, per-domain thresholds, Bayes | IncludedSpamAssassin |
| SPF, DKIM, DMARC and PTR checks with one-click fixes | IncludedDeliverability page, DKIM rotation | Included |
| Mailing lists, calendars and contacts | Includedmlmmj lists, CalDAV, CardDAV | Partial |
| Outgoing relay / smarthost | IncludedPresets, per-domain routes, port-25 check | Included |
| DNS | ||
| Authoritative DNS server with zone editor | IncludedBIND, templates, import/export | Included |
| DNSSEC | IncludedOne-click inline signing | Included |
| DNS cluster / secondary nameservers | Included | IncludedSlave DNS extension |
| Databases | ||
| MariaDB / MySQL with phpMyAdmin | IncludedSingle sign-on, remote hosts, wizard | Included |
| PostgreSQL | Included | IncludedPostgreSQL module |
| Security | ||
| Let's Encrypt with auto-renewal | IncludedWildcards via DNS-01 | Included |
| Firewall and brute-force protection | IncludedUFW presets, Fail2ban jails, lock-out guard | IncludedFirewall + Fail2ban |
| Web application firewall (ModSecurity) | IncludedModSecurity v3 + OWASP CRS per site | Included |
| Malware scanning | IncludedClamAV with quarantine | Paid add-onImunify |
| Two-factor authentication | IncludedTOTP with recovery codes | IncludedExtension |
| Backups & operations | ||
| Scheduled backups to cloud and remote destinations | IncludedLocal, S3-compatible, remote; restores per item | Included |
| Uptime monitoring with alerts and a public status page | IncludedHTTP, keyword, TCP, ping, SSL monitors | PartialMonitoring extension |
| Manage several servers from one place | PartialCluster view (beta) | IncludedMulti Server (Web Host) |
| Migrate from cPanel | IncludedcPanel, Plesk, DirectAdmin, HestiaCP, CyberPanel and aaPanel importers | IncludedPlesk Migrator |
| REST API with tokens and scopes | IncludedPlus WebSocket events | IncludedXML-RPC and REST |
| Billing integration (WHMCS, Blesta) | IncludedFree WHMCS and Blesta modules; Billing API in Business | Included |
| Built-in AI assistant | Included | Not offered |
| Operating systems | IncludedUbuntu 22.04 to 26.04, Debian 12 and 13, x86-64 and arm64 | IncludedUbuntu, Debian, AlmaLinux, Rocky, Windows |
Legende: ✓ Included · ◐ Partial · +$ Paid add-on · $ Paid · ✗ Not offered. Basiert auf öffentlicher Dokumentation und Preisseiten von Plesk; Hersteller ändern Funktionen und Preise, also prüfe vor dem Kauf.
Häufige Fragen
Kann ich meine Websites von Plesk zu AIO Panel umziehen?
Ja. AIO Panel importiert cPanel-Backups direkt und migriert Websites, Datenbanken, E-Mail und DNS von den meisten Panels per SSH. Unser Migrationsleitfaden erklärt Nameserver, Zertifikate und Mail-Einstellungen.
Was kostet AIO Panel?
Der Free-Plan deckt bis zu 5 Accounts mit allen Modulen ab. Pro kostet 15 $ pro Server und Monat für 50 Accounts, Business 35 $ pro Server und Monat mit unbegrenzten Accounts. Jährliche Abrechnung kostet zehn Monate.
Ist Plesk noch eine gute Wahl?
Für manche Setups ja, und die Matrix oben zeigt, wo Plesk stark ist. Wir haben AIO Panel für Hoster gebaut, die ein modernes Panel mit dem kompletten Stack wollen und einen Preis, der nicht mit jedem Account wächst.
Bereit für den Wechsel von Plesk?
Kostenlos für bis zu 5 Accounts, mit allen Modulen. In wenigen Minuten installiert oder mit deinen bestehenden cPanel-Accounts importiert.
Vergleiche auch mit: cPanel & WHM · DirectAdmin · CyberPanel · HestiaCP · CloudPanel · aaPanel · Virtualmin