AIO Panel vs Plesk
Polished and extension-heavy, priced per domain
Plesk is the other big commercial panel, with a large extension catalogue and Windows support. Its editions are capped by domains (10, 30, unlimited) and many useful parts are paid extensions. AIO Panel includes Docker, Node.js apps, monitoring and resellers in the plan price and runs on Ubuntu and Debian only.
What would you pay on Plesk?
Move the sliders to your numbers. Prices are per server and per month, from the vendors’ public price lists.
This panel counts domains, not accounts; we treat one account as one domain.
VPS editions billed monthly (plesk.com/pricing); Web Host on dedicated servers is $69.99. Plesk announced a price adjustment effective January 1, 2027. Extensions such as Imunify are extra. Prices checked on 2026-11-11T00:00:00.000Z.
Feature by feature
| Feature | AIO Panel | Plesk |
|---|---|---|
| Licensing | ||
| Free tier | IncludedFree for up to 5 accounts, every module | Not offeredTrial only |
| Price model | IncludedPer server; unlimited accounts on Business | PaidPer domain: 10 / 30 / unlimited |
| Open source | Not offeredProprietary (EULA); official builds are signed | Not offered |
| Accounts & reselling | ||
| Customer accounts with packages and limits | IncludedPackages, disk/bandwidth, feature flags | IncludedService plans and subscriptions |
| Resellers with their own customers | IncludedPro and Business | IncludedReseller management |
| Custom branding | IncludedName, logo, colours, footer | Included |
| Per-account CPU, memory and I/O limits | Includedcgroups v2 per package | PartialCgroups Manager in some editions |
| Log in as a customer, with audit trail | Included | Included |
| Web server & apps | ||
| Nginx and Apache | IncludedNginx in front; Apache or OpenLiteSpeed per site | IncludedNginx + Apache |
| Several PHP versions side by side | IncludedPHP 5.6 to 8.5 per website | Included |
| Node.js, Python, Ruby, Go apps as managed services | IncludedPlus Bun, Deno and binaries | IncludedNode.js, Ruby, Python extensions |
| Docker containers and Compose stacks | IncludedContainers, images, volumes, Compose, marketplace | Paid add-onDocker extension |
| Git deploy with webhooks | IncludedBuild commands and rollback | IncludedGit extension |
| One-click app installer | IncludedInstaller with updates and clones | IncludedApplication catalog |
| WordPress toolkit | IncludedUpdates, users, staging, security, search-replace | IncludedWP Toolkit (SE in Web Admin) |
| Page cache, HTTP/3 and Brotli | IncludedFastCGI cache with purge | IncludedNginx cache |
| Mail server (IMAP, POP3, SMTP) | IncludedPostfix + Dovecot, TLS per domain | IncludedPostfix + Dovecot |
| Webmail | IncludedRoundcube | IncludedRoundcube |
| Spam filtering | IncludedRspamd, per-domain thresholds, Bayes | IncludedSpamAssassin |
| SPF, DKIM, DMARC and PTR checks with one-click fixes | IncludedDeliverability page, DKIM rotation | Included |
| Mailing lists, calendars and contacts | Includedmlmmj lists, CalDAV, CardDAV | Partial |
| Outgoing relay / smarthost | IncludedPresets, per-domain routes, port-25 check | Included |
| DNS | ||
| Authoritative DNS server with zone editor | IncludedBIND, templates, import/export | Included |
| DNSSEC | IncludedOne-click inline signing | Included |
| DNS cluster / secondary nameservers | Included | IncludedSlave DNS extension |
| Databases | ||
| MariaDB / MySQL with phpMyAdmin | IncludedSingle sign-on, remote hosts, wizard | Included |
| PostgreSQL | Included | IncludedPostgreSQL module |
| Security | ||
| Let's Encrypt with auto-renewal | IncludedWildcards via DNS-01 | Included |
| Firewall and brute-force protection | IncludedUFW presets, Fail2ban jails, lock-out guard | IncludedFirewall + Fail2ban |
| Web application firewall (ModSecurity) | IncludedModSecurity v3 + OWASP CRS per site | Included |
| Malware scanning | IncludedClamAV with quarantine | Paid add-onImunify |
| Two-factor authentication | IncludedTOTP with recovery codes | IncludedExtension |
| Backups & operations | ||
| Scheduled backups to cloud and remote destinations | IncludedLocal, S3-compatible, remote; restores per item | Included |
| Uptime monitoring with alerts and a public status page | IncludedHTTP, keyword, TCP, ping, SSL monitors | PartialMonitoring extension |
| Manage several servers from one place | PartialCluster view (beta) | IncludedMulti Server (Web Host) |
| Migrate from cPanel | IncludedcPanel, Plesk, DirectAdmin, HestiaCP, CyberPanel and aaPanel importers | IncludedPlesk Migrator |
| REST API with tokens and scopes | IncludedPlus WebSocket events | IncludedXML-RPC and REST |
| Billing integration (WHMCS, Blesta) | IncludedFree WHMCS and Blesta modules; Billing API in Business | Included |
| Built-in AI assistant | Included | Not offered |
| Operating systems | IncludedUbuntu 22.04 to 26.04, Debian 12 and 13, x86-64 and arm64 | IncludedUbuntu, Debian, AlmaLinux, Rocky, Windows |
Legend: ✓ Included · ◐ Partial · +$ Paid add-on · $ Paid · ✗ Not offered. Based on public documentation and pricing pages of Plesk; vendors change features and prices, so verify before you buy.
Common questions
Can I move my sites from Plesk to AIO Panel?
Yes. AIO Panel imports cPanel backups directly and migrates websites, databases, mail and DNS from most panels over SSH. Our migration guide walks through nameservers, certificates and mail settings.
What does AIO Panel cost?
The Free plan covers up to 5 accounts with every module. Pro is $15 per server per month for 50 accounts, Business $35 per server per month for unlimited accounts. Yearly billing costs ten months.
Is Plesk still a good choice?
For some setups, yes, and the matrix above shows where Plesk is strong. We built AIO Panel for hosts who want one modern panel with the whole stack included and a price that does not grow with every account.
Ready to move from Plesk?
Free for up to 5 accounts, with every module. Install in a few minutes or import your existing cPanel accounts.
Also compare with: cPanel & WHM · DirectAdmin · CyberPanel · HestiaCP · CloudPanel · aaPanel · Virtualmin